FY2025 monthly revenue rises from $291,000 in January to $395,000 in December and totals $4,210,000. FY2024 totals $3,610,000.
| Line | Value | Source token |
|---|---|---|
| Revenue | $4,210,000 | AR-2025.xlsx · P&L!B14 |
| Cost of goods | $2,870,000 | AP-ledger-2025.xlsx · COGS!D22 |
| Gross profit | $1,340,000 | derived · Revenue − COGS |
| Operating expense | $910,000 | opex-consolidated.pdf · p.7 |
| EBITDA | $430,000 | derived · Gross − Opex |
The Readout
Your company on one screen. Every number cited.